<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregHay.com</title>
	<atom:link href="http://www.greghay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greghay.com</link>
	<description>Social Media, Technology, Adventures, Mustaches and Antics.</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jahvahaah Internationale &#124; Vernonia</title>
		<link>http://www.greghay.com/perc_33146/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perc_33146</link>
		<comments>http://www.greghay.com/perc_33146/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BIKES]]></category>

		<guid isPermaLink="false">http://www.greghay.com/?p=3385</guid>
		<description><![CDATA[Beautiful Vermont ride from Javahaah (the fake Rapha site). This makes me very jealous. http://pco.lt/x866BG]]></description>
			<content:encoded><![CDATA[<p><img alt="" />Beautiful Vermont ride from Javahaah (the fake Rapha site). This makes me very jealous.</p>
<p><a href="http://pco.lt/x866BG">http://pco.lt/x866BG</a></p>
<p><img class="alignnone" src="http://s243486117.onlinehome.us/jahvahaah_v2/wp-content/uploads/2012/01/IMG_0608.jpg" alt="" width="1000" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greghay.com/perc_33146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nyc past</title>
		<link>http://www.greghay.com/perc_33059/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perc_33059</link>
		<comments>http://www.greghay.com/perc_33059/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.greghay.com/?p=3381</guid>
		<description><![CDATA[Times square in 1905! From my new fav Tumblr nycpast.tumblr.com http://pco.lt/zxEgzG &#160;]]></description>
			<content:encoded><![CDATA[<p>Times square in 1905! From my new fav Tumblr nycpast.tumblr.com</p>
<p><a href="http://pco.lt/zxEgzG">http://pco.lt/zxEgzG</a></p>
<p><img id="m_media" src="http://s3.amazonaws.com/percolate_dropbox/url_media/p6c70f98d-3595-4217-bc7f-6ae7f5a3ec64.jpeg" alt="" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greghay.com/perc_33059/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Annual Building Energy Consumption for New York City</title>
		<link>http://www.greghay.com/perc_32409/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perc_32409</link>
		<comments>http://www.greghay.com/perc_32409/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.greghay.com/?p=3376</guid>
		<description><![CDATA[Map of NYC&#8217;s energy consumption. http://pco.lt/whGnDJ The map represents the total annual building energy consumption at the block level (zoom levels 11-15) and at the taxlot level (zoom levels 16-18) for New York City, and is expressed in kilowatt hours (k Wh) per square meter of land area. The data comes from a mathematical model [...]]]></description>
			<content:encoded><![CDATA[<p>Map of NYC&#8217;s energy consumption.</p>
<p>http://pco.lt/whGnDJ</p>
<p>The map represents the total annual building energy consumption at the block level (zoom levels 11-15) and at the taxlot level (zoom levels 16-18) for New York City, and is expressed in kilowatt hours (k Wh) per square meter of land area. The data comes from a mathematical model based on statistics, not private information from utilities, to estimate the annual energy consumption values of buildings throughout the five boroughs. To see the break down of the type of energy being used, for which purpose and in what quantity, hover over or click on a block or taxlot.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greghay.com/perc_32409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Hit Man &#8211; Businessweek</title>
		<link>http://www.greghay.com/perc_32000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perc_32000</link>
		<comments>http://www.greghay.com/perc_32000/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.greghay.com/?p=2375</guid>
		<description><![CDATA[Very good read about the state of book publishing and Amazon&#8217;s stake in it. I hope they crush it. http://pco.lt/xrWGkM &#160; &#8220;In November 1997, on a night of pounding rain in midtown Manhattan, Rupert Murdoch threw a party for Jane Friedman, the new chief executive officer of News Corp.’s HarperCollins book division. The luminaries of [...]]]></description>
			<content:encoded><![CDATA[<p>Very good read about the state of book publishing and Amazon&#8217;s stake in it. I hope they crush it.</p>
<p><a href="http://pco.lt/xrWGkM">http://pco.lt/xrWGkM</a></p>
<p>&nbsp;</p>
<p><img id="m_media" src="http://s3.amazonaws.com/percolate_dropbox/url_media/pe8e4c8a0-a56d-45cb-952e-3dbe070c9db6.jpeg" alt="" /></p>
<p><em>&#8220;In November 1997, on a night of pounding rain in midtown Manhattan, Rupert Murdoch threw a party for Jane Friedman, the new chief executive officer of News Corp.’s HarperCollins book division. The luminaries of the publishing business, such as Random House’s then-CEO Alberto Vitale and literary agent Lynn Nesbit, crowded into the Monkey Bar on 54th Street, with its red-leather booths and hand-painted murals of gamboling chimps. Trudging six blocks through the downpour from the Time &amp; Life Building, Laurence J. Kirshbaum, then the powerful head of Time Warner Book Group, brought a guest: a young online bookseller named Jeffrey P. Bezos, whose ambitions would eventually end up affecting the lives of everybody at the party. “It was one of those moments in your life where you remember everything,” Kirshbaum says. “In fact, I think Bezos still owes me an umbrella.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greghay.com/perc_32000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness Takes (A Little) Magic &#124; The Wirecutter</title>
		<link>http://www.greghay.com/perc_31984/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perc_31984</link>
		<comments>http://www.greghay.com/perc_31984/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[longread]]></category>

		<guid isPermaLink="false">http://www.greghay.com/?p=2373</guid>
		<description><![CDATA[&#8220;Informationally, we are becoming lard-asses. In the pageview and ratings driven media economy, too much of the content these days is designed to be just like junk food to quickly boost quantifiable viewership. If you make content that is the intellectual equivalent of gummy bears, your site will appear to grow quickly. Advertisers reward size, [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Informationally, we are becoming lard-asses. In the pageview and ratings driven media economy, too much of the content these days is designed to be just like junk food to quickly boost quantifiable viewership. If you make content that is the intellectual equivalent of gummy bears, your site will appear to grow quickly. Advertisers reward size, and growing fast is expected in most places I&#8217;ve seen. Last month I visited <a href="https://twitter.com/#!/xeni">Xeni Jardin</a>, my blog-sister from Boing Boing and she said to me, &#8220;Only cancer and bullshit websites grow fast.&#8221; It&#8217;s happened to TV with reality shows, radio with clear channel, and it&#8217;s happening to words online. I&#8217;ve never seen a world-class sized publication that was founded in the past decade do world class quality work. It&#8217;s not because the people running them are dumb–it&#8217;s because they don&#8217;t have enough time to think their work through because there&#8217;s no short term incentive to. There&#8217;s an excuse there aren&#8217;t enough resources to go around, but that&#8217;s bullshit. It just takes a little confidence in the long game.&#8221;</em></p>
<p>Fantastic take on how technology makes us happy by <a href="http://twitter.com/#!/blam">@blam</a>.</p>
<p>I think he&#8217;s really onto something with Wirecutter. There is a real value in putting passion ahead of PVs, I just hope the economics of the web catch up to match. Perhaps we&#8217;re in a yellow journalism phase of the web with everyone&#8217;s paper boy on each corner yelling about Apple&#8217;s earnings and startup exits, in time hopefully it will shake out and alleviate us from some of the chaff that is &#8220;journalism&#8221; online today.</p>
<p><a href="http://pco.lt/AvwmUA">http://pco.lt/AvwmUA</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greghay.com/perc_31984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New French Hacker-Artist Underground   &#124; Magazine</title>
		<link>http://www.greghay.com/perc_31910/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perc_31910</link>
		<comments>http://www.greghay.com/perc_31910/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazing]]></category>

		<guid isPermaLink="false">http://www.greghay.com/?p=2365</guid>
		<description><![CDATA[UX’s most sensational caper (to be revealed so far, at least) was completed in 2006. A cadre spent months infiltrating the Pantheon, the grand structure in Paris that houses the remains of France’s most cherished citizens. Eight restorers built their own secret workshop in a storeroom, which they wired for electricity and Internet access and [...]]]></description>
			<content:encoded><![CDATA[<p>UX’s most sensational caper (to be revealed so far, at least) was completed in 2006. A cadre spent months infiltrating the Pantheon, the grand structure in Paris that houses the remains of France’s most cherished citizens. Eight restorers built their own secret workshop in a storeroom, which they wired for electricity and Internet access and outfitted with armchairs, tools, a fridge, and a hot plate. During the course of a year, they painstakingly restored the Pantheon’s 19th- century clock, which had not chimed since the 1960s. Those in the neighborhood must have been shocked to hear the clock sound for the first time in decades: the hour, the half hour, the quarter hour.</p>
<p>Totally awesome!!!!!!</p>
<p><a href="http://pco.lt/zGMCB5">http://pco.lt/zGMCB5</a></p>
<p><img id="m_media" src="http://s3.amazonaws.com/percolate_dropbox/url_media/p53722795-42fe-49be-9d00-f66ed05cd6b0.jpeg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greghay.com/perc_31910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mystery Behind Anesthesia &#8211; Technology Review</title>
		<link>http://www.greghay.com/perc_31908/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perc_31908</link>
		<comments>http://www.greghay.com/perc_31908/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.greghay.com/?p=2363</guid>
		<description><![CDATA[By examining the process of putting someone under with anesthesia, scientists are starting to understand the heirarchy of the brain. http://pco.lt/zMq5vj]]></description>
			<content:encoded><![CDATA[<p>By examining the process of putting someone under with anesthesia, scientists are starting to understand the heirarchy of the brain.</p>
<p><a href="http://pco.lt/zMq5vj">http://pco.lt/zMq5vj</a></p>
<p><img id="m_media" class="alignleft" src="http://s3.amazonaws.com/percolate_dropbox/url_media/p1aa1c747-d8b8-43dd-9a9e-1a2c9783d5f4.jpeg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greghay.com/perc_31908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Con Artist Starred in Sting That Cost Google Millions &#8211; WSJ.com</title>
		<link>http://www.greghay.com/perc_31881/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perc_31881</link>
		<comments>http://www.greghay.com/perc_31881/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://www.greghay.com/?p=1894</guid>
		<description><![CDATA[Probably the first WSJ article I&#8217;ve read about crime and drugs that involved banner ads and Goog. Interesting though, especially since Google is held liable for allowing advertising for products that are illegal in the States. By this same logic, shouldn&#8217;t National Geographic be liable for showing me how to build a drug sub? But [...]]]></description>
			<content:encoded><![CDATA[<p>Probably the first WSJ article I&#8217;ve read about crime and drugs that involved banner ads and Goog. Interesting though, especially since Google is held liable for allowing advertising for products that are illegal in the States. By this same logic, shouldn&#8217;t National Geographic be liable for showing me how to build a drug sub? But I digress, it&#8217;s a good story and worth the read.</p>
<p><a href="http://pco.lt/ApVOfj">http://pco.lt/ApVOfj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greghay.com/perc_31881/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wreck of the Costa Concordia &#8211; Alan Taylor &#8211; In Focus &#8211; The Atlantic</title>
		<link>http://www.greghay.com/perc_31452/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perc_31452</link>
		<comments>http://www.greghay.com/perc_31452/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[parkThatAnywhere]]></category>

		<guid isPermaLink="false">http://www.greghay.com/?p=1863</guid>
		<description><![CDATA[Costa Concordia wreck pictures from the Atlantic. Stunning. http://pco.lt/zEfEib]]></description>
			<content:encoded><![CDATA[<p>Costa Concordia wreck pictures from the Atlantic. Stunning.</p>
<p><a href="http://pco.lt/zEfEib">http://pco.lt/zEfEib</a></p>
<p><img id="m_media" src="http://s3.amazonaws.com/percolate_dropbox/url_media/p95112fca-2b81-4d2b-bf68-b57be115545f.jpeg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greghay.com/perc_31452/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fixie Bike Index</title>
		<link>http://www.greghay.com/perc_31514/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perc_31514</link>
		<comments>http://www.greghay.com/perc_31514/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BIKES]]></category>

		<guid isPermaLink="false">http://www.greghay.com/?p=1865</guid>
		<description><![CDATA[An awesome (hilarious) look at the bike market for fixies and hipsters. The chart documents where there is a strong market for fix gear bikes vs. where all of the hipsters hang out. http://pco.lt/AtSgRc]]></description>
			<content:encoded><![CDATA[<p>An awesome (hilarious) look at the bike market for fixies and hipsters. The chart documents where there is a strong market for fix gear bikes vs. where all of the hipsters hang out.</p>
<p><a href="http://pco.lt/AtSgRc">http://pco.lt/AtSgRc</a></p>
<p><img id="m_media" src="http://s3.amazonaws.com/percolate_dropbox/url_media/p0cd4b4eb-0f8c-49d6-8004-08a6671242db.jpeg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greghay.com/perc_31514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

